The next flagship phone from Micromax to have 13MP rear camera with LED flash. Expected to run on Android 4.1.2 Jelly Bean and may be powered by 2GHz Quad Core CPU coupled with 2GB of RAM. It looks like in the video that Micromax is worked on a new design for Canvas 4. May feature a 5.5-inch LCD HD display with 1280x720px resolution. The price of the Micromax Canvas4 will be announced on the 8th of July, 2013. The shipment of Canvas 4 will start from 10th of July onwards and the smartphone will be delivered within 7 business days thereafter.
![]() |
pre book at Rs.5,000 INR |
GENERAL FEATURES | |
---|---|
In Sales Package | Warranty Card, Handset, Charger, User Guide, Headset, USB Cable |
Form | Bar |
SIM | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Call Features | Conference Call, Hands Free, Loudspeaker |
Handset Color | Black,White |
Platform | |
---|---|
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
OS | Android v4.1.2 (Jelly Bean) |
Processor | 2 GHz, Quad Core |
Display | |
---|---|
Type | LCD |
Size | 5.5 Inches |
Resolution | HD, 1280 x 720 Pixels |
Color | 16 M |
Other Display Features | IPS Display, Pinch-to-Zoom |
Camera | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280, 30 fps |
HD Recording | HD |
Other Camera Features | Auto Focus, Night Mode, Creative and Shoot Stop-motion, Burst Mode, Zoom - 4x, White Balance, Color Effect, Scene Mode |
Battery | |
---|---|
Type | 2000 mAh |
Talk Time | 5 hrs (2G) |
Standby Time | 174 hrs (2G) |
Memory and Storage | |
---|---|
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 4 GB ROM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 21 Mbps HSDPA; 11 Mbps HSUPA |
Wifi | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | with Google Maps |
Bluetooth | Yes, v4 |
Audio Jack | 3.5 mm |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, MIDI, eAAC+ |
Video Player | Yes, Supports H.263, MPEG-4, 3GP, H.264, HD |
FM | Yes |
Other Features | |
---|---|
SAR Value | At the Head - 0.472 W/Kg, At the Body - 0.412 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Gravity Sensor, Accelerometer, Light Sensor, Proximity Sensor |
Additional Features | Multi-task, Intuitive Text Input and Spell Check, Games, Live TV, Voice Search, Flight Mode, Sound Recorder, Widget, Voice Input |
Important Apps | Hook Up, M! Zone+, Mi Live, Google Play Store, Mi Zone, MiSMS App, Mi Store App, Facebook |
Source